+86 755 2320 0825
| Effective pixel: | 1 MP |
| Processor: | GK7202V300 |
| Sensor: | 1 MP SC1346 |
| Lens: | 3.6MM |
| Connection: | wifi connection, AP hotspot direct connection |
| Intercom mode: | Two-way intercom, one-click call |
| PTZ angle: | Horizontal 355° Vertical 70° |
| APP: | iCam365/YCC365 |
1、HD vision: The camera uses a HD lens can capture every detail to ensure the picture is exquisite and real in the scene.
2、Infrared night vision: High-performance infrared spotlights combined with high photosensitivity image sensors provide continuous protection day and night.
3、PTZ panorama: It can be front-mounted or hoisted, and can rotate freely up, down, left, and right for all-round tracking and care.
4、One-click call: Built-in omnidirectional microphone and speaker. AI voice wake-up, one-click to start the voice intercom, easy communication anytime and anywhere.
5、Remote monitoring: Remotely monitor your home with your mobile phone. No matter where you are, you can monitor it at any time via Bluetooth network.
| Basic Parameters | |
| Model Number: | ik-900 |
| Processor: | GK7202V300 |
| Sensor: | 1 MP SC1346 |
| Lens head: | 3.6MM |
| Connection: | wifi connection, AP hotspot direct connection |
| Intercom: | Two-way intercom, one-click call |
| PTZ angle: | Horizontal 355° Vertical 70° |
| APP: | iCam365/YCC365 |
| Optics | |
| Video coding: | H.264 |
| Antenna mode: | Built-in antenna (2.45G dual-band antenna) |
| Day and night switch: | Built-in IR-CUT double filter |
| Infrared night vision: | 6 infrared lights |
| TF compatible: | Support 8-128GB TF card, APP display capacity percentage |
| Feature: | APP push, machine horn alarm, motion detection, video recording |
| Night vision distance: | 5-10 meters |
| Other Attributes | |
| Warranty: | 1 Year |
| Place of Origin: | Guangdong, China |
| Brand Name: | IK |
| Certification: | CE, ROHS, FCC |
| OEM/ODM: | Support Custom |
| Power source: | DC 5V1A micro usb port |
| Power dissipation: | Less than 2W (without infrared light and PTZ and loudspeaker) |
ID, MD, PCB, UI, hardware configuration, software functionality, etc.
ODM/OEM, sample processing, material processing,
SMT processing, and other subcontracting services.