+86 755 2320 0825
| SOC: | Amlogic S905X5M (Amlogic S905Y5) |
| CPU: | Quad Core ARM Cortex-A55 |
| GPU: | ARM Mali,Mali-G310 V2 (ARM Mali,Mali-G31 MP2) |
| DRAM: | 1GB /2GB/4GB |
| Flash: | 8GB /16GB /32GB /64G |
| OS: | Android 14.0 |
| Ethernet: | 100M |
| WIFI: | 802.11 a/b/g/n/ac/ax(2.4G+5G+Wi-Fi 6+BLE) |
1.Lag-free operation with new flagship chipset:Powered by Amlogic S905X5M quad-core Cortex-A55 chip and Android 14.0 OS, it runs multiple apps smoothly without lag during daily streaming
2.Full 4K hardware decoding for smooth video:Advanced graphic processing delivers sharp, fluent ultra HD frames, offering immersive movie and video watching experience
3.Stable dual-band network & fast Bluetooth connection:Equipped with 2.4G+5G WiFi 6 BLE and 100M Ethernet, it avoids video buffering and supports steady wireless device connection
4.Full-range ports for all external devices:Complete multi-functional ports connect TVs, USB drives and audio peripherals, covering all daily entertainment connection demands
5.Customizable RAM & storage for diverse markets:Optional 1/2/4GB DRAM and 8/16/32/64GB Flash, flexible configurations to fit retail sales and OEM customization needs
| Basic Parameters | |
| Model Number | G96-3 |
| Processor | Amlogic S905X5M (Amlogic S905Y5) |
| Processor Core | Quad Core ARM Cortex-A55 |
| DRAM | 1GB /2GB/4GB |
| Flash | 8GB /16GB /32GB /64G |
| Operation System | Android 14.0 |
| WIFI | 802.11 a/b/g/n/ac/ax(2.4G+5G+Wi-Fi 6+BLE) |
| Ethernet | 100M |
| I/O | |
| Video/Audio Input | HDMI 2.X, AV (LR+CVBS) |
| Peripheral Interface | USB2.0 x2, TF x1, Update Key x1 |
| Power Interface | DC 5V@2A |
| Other Interface | IR Receiver, LED indicator |
| Other Attributes | |
| Place of Origin | Guangdong, China |
| Support Resolution | 4K |
| Brand Name | IK |
| Type | Android Box |
| OEM/ODM | Support Custom LOGO |
| Warranty | 1 year |
Pictures & specifications for reference only. Contact our sales team for details.
ID, MD, PCB, UI, hardware configuration, software functionality, etc.
ODM/OEM, sample processing, material processing,
SMT processing, and other subcontracting services.