+86 755 2320 0825
| SOC: | Amlogic S905X5M (Amlogic S905Y5) |
| CPU: | Quad Core ARM Cortex-A55 |
| GPU: | ARM Mali,Mali-G310 V2 (ARM Mali,Mali-G31 MP2) |
| DRAM: | 1GB /2GB/4GB |
| Flash: | 8GB /16GB /32GB /64G /128GB |
| OS: | Android 14.0 |
| Ethernet: | 100M |
| WIFI: | 802.11 a/b/g/n/ac/ax(2.4G+5G+Wi-Fi 6+BLE) |
1.Smooth multitasking without lag: Adopt Amlogic S905X5M quad-core Cortex-A55 CPU and Mali-G310 V2 GPU with Android 14 OS, deliver ultra-smooth running for multi apps simultaneously
2.Crisp ultra HD 4K movie viewing: Support full-format 4K@60fps hardware decoding including H.265, AVS2 and VP9, bring vivid and lifelike cinema visual experience
3.Buffer-free streaming & stable Bluetooth pairing: Equipped with dual-band 2.4G+5G Wi-Fi 6 and Bluetooth 5.X, eliminate video buffering and connect wireless peripherals steadily
4.Customizable storage for massive apps & videos: Optional 1/2/4GB RAM and 8/16/32/64/128GB Flash, store countless videos and install abundant favorite applications
5.Easy multi-screen sharing & flexible system upgrade: Built-in Miracast, DLNA and AirPlay casting protocols, support both USB local update and online OTA upgrade conveniently
| Basic Parameters | |
| Model Number | G96-2 |
| Processor | Amlogic S905X5M (Amlogic S905Y5) |
| Processor Core | Quad Core ARM Cortex-A55 |
| DRAM | 1GB /2GB/4GB |
| Flash | 8GB /16GB /32GB /64G /128GB |
| Operation System | Android 14.0 |
| WIFI | 802.11 a/b/g/n/ac/ax(2.4G+5G+Wi-Fi 6+BLE) |
| Ethernet | 100M |
| I/O | |
Video/Audio Input | HDMI 2.X, AV (LR+CVBS) |
| Peripheral Interface | USB2.0 x2, TF x1, Update Key x1 |
| Power Interface | DC 5V@2A |
| Other Interface | IR Receiver, LED indicator |
| Other Attributes | |
| Place of Origin | Guangdong, China |
| Support Resolution | 4K |
| Brand Name | IK |
| Type | Android Box |
| OEM/ODM | Support Custom LOGO |
| Warranty | 1 year |
Pictures & specifications for reference only. Contact our sales team for details.
ID, MD, PCB, UI, hardware configuration, software functionality, etc.
ODM/OEM, sample processing, material processing,
SMT processing, and other subcontracting services.