+86 755 2320 0825
| SOC: | Allwinner IK316/H616/H313 (K318//H618) |
| CPU: | Quad Core ARM Cortex-A53 |
| GPU: | ARM Mali-G31, OpenGL ES 1.0/2.0/3.2, Vulkan 1.1, OpenCL 2.0 |
| DRAM: | 1GB/2GB (1GB/2GB/4GB) |
| Flash: | 8GB /16GB /32GB /64GB |
| OS: | Android 10 (Android12/14) |
| RJ45: | 100M |
| WIFI: | 802.11 a/b/g/n/ac/ax(2.4G+5G+Wi-Fi 6+BLE) |
1.Exquisite and small: The design is unique, novel and fashionable, exquisite and compact, making it easy to place in any corner.
2.Large Storage: With large RAM+large ROM, you can load more, run faster and install more of your favorite APPs.
3.High-quality Audio-visual: 4K HD video, smoother and more realistic, which make the
blockbuster look more shocking and enjoy a better picture quality experience.
4.Rich Interface: Various interfaces are convenient connection to TV, network, etc., meeting
the connection needs of different users and enriching the entertainment life.
5.Stable Performance: Equipped with 64-bit quad-core processor, high frequency and efficiency graphics processing, which makes the performance more powerful and higher-definition.
| Basic Parameters | |
| Model Number | G96-1 |
| Processor | Allwinner IK316/H616/H313 (K318//H618) |
| Processor Core | Quad Core ARM Cortex-A53 |
| RAM | 1GB/2GB (1GB/2GB/4GB) |
| ROM | 8GB /16GB /32GB /64GB |
| Operation System | Android 10 (Android12/14) |
| WIFI | 802.11 a/b/g/n/ac/ax(2.4G+5G+Wi-Fi 6+BLE) |
| Ethernet | 100M |
| I/O | |
| Video/Audio Input | HDMI 2.X, AV (LR+CVBS) |
| Peripheral Interface | USB2.0 x2, TF x1, Update Key x1 |
| Power Interface | DC 5V@2A |
| Other Interface | IR Receiver, LED indicator |
| Other Attributes | |
| Place of Origin | Guangdong, China |
| Support Resolution | 4K |
| Brand Name | IK |
| Type | Android Box |
| Certification | CE, ROHS, FCC |
| OEM/ODM | Support Custom LOGO |
| Warranty | 1 year |
Pictures & specifications for reference only. Contact our sales team for details.
ID, MD, PCB, UI, hardware configuration, software functionality, etc.
ODM/OEM, sample processing, material processing,
SMT processing, and other subcontracting services.