+86 755 2320 0825
| SOC: | Rockchip RK3528A/RK3518 |
| CPU: | Quad Core ARM Cortex-A53 |
| GPU: | ARM Mali 450 MP2,OpenGL ES1.1 and 2.0,OpenVG1.1 |
| DRAM: | 1GB (1.5GB,2GB,3GB Optional) |
| Flash: | 8GB (16GB,32GB,64GB Optional) |
| OS: | Android 14 |
| WIFI: | 802.11 a/b/g/n/ac/ax(2.4G+5G+Wi-Fi 6+BLE) |
1.Powerful Chip Performance
Equipped with Rockchip RK3528A quad-core Cortex-A53 processor and Mali450 MP2 GPU, it supports 4K@60fps hardware decoding for smooth multi-task operation without lag.
2.New Android 14 System
Built-in Android 14 OS with excellent app compatibility. Massive video, game and live-stream applications can be freely installed with simple operation.
3.High-Speed Stable Network
2.4G+5G dual-band Wi-Fi 6 paired with Bluetooth 5.X delivers strong signal penetration and low latency buffer-free playback for 4K streaming and gaming.
4.Flexible Custom Configurations
Optional DRAM: 1GB/1.5GB/2GB/3GB; Optional Flash: 8GB/16GB/32GB/64GB. Multiple specs fit various budgets and usage demands.
5.Full-Format HD Encoding & Decoding
Supports mainstream formats including H.264, H.265 and AVS2, outputs ultra-clear 4K visuals, ideal for home theater, World Cup match viewing and drama streaming.
| Basic Parameters | |
| Model Number: | G95 |
| Processor: | Rockchip RK3528A/RK3518 |
| Processor Core: | Quad core ARM Cortex-A53 |
| RAM: | 1GB (1.5GB,2GB,3GB Optional) |
| ROM: | 8GB (16GB,32GB,64GB Optional) |
| Operation System: | Android 14 |
| WIFI: | 802.11 a/b/g/n/ac/ax(2.4G+5G+Wi-Fi 6+BLE) |
| I/O | |
| Video/Audio Input: | HDMI 2.0 |
| Peripheral Interface: | USB2.0 HOSTx1,USB2.0 OTG x1,TFx1,AV*1,IR EX IN*1 |
| Power Interface: | DC 5V@2A |
| Other Interface: | IR receiver, LED digital tubes |
| Other Attributes | |
| Place of Origin: | Guangdong, China |
| Brand Name: | IK |
| Type: | Android Box |
| Certification: | CE, ROHS, FCC |
| OEM/ODM: | Support Custom LOGO |
| Warranty: | 1 year |
Pictures & specifications for reference only. Contact our sales team for details.
ID, MD, PCB, UI, hardware configuration, software functionality, etc.
ODM/OEM, sample processing, material processing,
SMT processing, and other subcontracting services.