+86 755 2320 0825
| SOC: | Allwinner H713M |
| OS: | Android 11.0 |
| WiFi: | 2.4G/5GHz WiFi6 + BT5.2 |
| Resolution: | 1920*1080P |
| Brightness: | 200 ANSI lumens |
| Technique: | 2.69-inch LCD TFT display |
| Throw Ratio: | 1.3:1 |
| Focusing: | Automatic focus |
| Projection Size: | 40-140 inch |
1、Ultra Clear Picture Quality: Adopting SMART Color image quality engine system, the image quality is rich, delicate and clearer
2、Intelligent Focus: After powering on, the screen automatically focuses and displays clearly, you just have to enjoy it.
3、Keystone Correction: Place it as you like, the screen will be square every time you project it, and you will not be troubled by the placement.
4、Care for Your Eyes: Using the principle of diffuse reflection imaging, the projection light enters the eyeballs through diffuse reflection, not prone to fatigue.
5、Sealed Optical Engine: It adopts IP5X dust-proof sealed optical engine, which is not easy to leak light, effectively solves the black spots on the screen, and is continuously stable and more durable.
| Basic Parameters | |
| Model Number: | A1 |
| Processor: | Allwinner H713M |
| CPU: | Quad core ARM Cortex-A53 |
| GPU: | Mali-G31 |
| RAM: | 1GB/2GB |
| ROM: | 8GB/16GB/64GB |
| Operation System: | Android 11.0 |
| WIFI: | 2.4G/5GHz WiFi6 + BT5.2 |
| Optics | |
| Technique: | 2.69-inch LCD TFT display |
| Resolution: | 1920*1080P |
| Color Temperature: | 20000-25000K |
| Brightness: | 200 ANSI lumens |
| Contrast Ratio: | 1000:1 |
| Optical machine type: | Sealed Optical Engine |
| Lens: | 3 pieces glass lens |
| Throw Ratio: | 1.3:1 |
| Bulb Life: | 3000+ Hrs |
| Lamp Power: | 38W |
| Projection Distance: | 1.15~4m |
| Projection Size: | 40-140 inch |
| Fan Noise: | 32dB |
| Keystone Correction: | Automatic keystone correction |
| Focusing: | Automatic focus |
| Other Attributes | |
| Place of Origin: | Guangdong, China |
| Brand Name: | IK |
| Item size: | 149*126*169mm |
| Weight: | 1.2 kg |
| Certification: | CE, ROHS, FCC |
| Lamp: | LED |
| Side throw Angle: | ±30° |
| Warranty: | 1 year |
ID, MD, PCB, UI, hardware configuration, software functionality, etc.
ODM/OEM, sample processing, material processing,
SMT processing, and other subcontracting services.